<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Nik and Topaz Filters to Digitally Paint</title>
	<atom:link href="http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/</link>
	<description>Marilyn Sholin on digital painting, fine art, portraits,Corel Painter, and life in Asheville</description>
	<lastBuildDate>Sun, 07 Mar 2010 05:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marilyn Sholin</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-18207</link>
		<dc:creator>Marilyn Sholin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-18207</guid>
		<description>Hi Chris...what a great surprise to hear from you! We remember you well especially the story about the Pool Cues! I am so glad you are working on your art and that you are now exploring all the options available for keeping your paintings different from others. 
I find that on every painting now I explore TOPAZ and NIK to see if I&#039;m getting it the best it can be. Both filters are different and very addictive. There is such a feeling of excitement when I finish a painting and see what &quot;cherry&quot; I can put on the whipped cream to make it even more special via the filters. Glad to help out with the discounts too! If you are at WPPI please come by the Millers booth #601 on Monday at 1:30pm for my program and find Michael there also and tell us hi in person!</description>
		<content:encoded><![CDATA[<p>Hi Chris&#8230;what a great surprise to hear from you! We remember you well especially the story about the Pool Cues! I am so glad you are working on your art and that you are now exploring all the options available for keeping your paintings different from others.<br />
I find that on every painting now I explore TOPAZ and NIK to see if I&#8217;m getting it the best it can be. Both filters are different and very addictive. There is such a feeling of excitement when I finish a painting and see what &#8220;cherry&#8221; I can put on the whipped cream to make it even more special via the filters. Glad to help out with the discounts too! If you are at WPPI please come by the Millers booth #601 on Monday at 1:30pm for my program and find Michael there also and tell us hi in person!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Stillians, M.Photog.Cr.</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-18182</link>
		<dc:creator>Christopher Stillians, M.Photog.Cr.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-18182</guid>
		<description>Hi Marilyn...! I took your Painter course out here in California in San Diego 4 or 5 years ago, and then again 6 months later in Palm Springs. Remeber I accidentally left my pool ques in the parking lot and called you about it. Anyway, I am totally awed everytime I do a painting now, thanks to everything I learned from you. Your course was one of the very best things I have ever done as a portrait photographer. Your info. on the Topaz filters caught my eye because just yesterday I was at PMA at the Anaheim Convention certer, and in the trade show the Topaz filter booth caught my eye. After watching the demos he did, I thought to myself, this might work good in conjunction with Painter. I have not even loaded the software yet and I come across your recomendation. Sometimes I think a higher power puts us into situations where we need to be for whatever reason. I can&#039;t wait to get into this program and put it to work...Chris</description>
		<content:encoded><![CDATA[<p>Hi Marilyn&#8230;! I took your Painter course out here in California in San Diego 4 or 5 years ago, and then again 6 months later in Palm Springs. Remeber I accidentally left my pool ques in the parking lot and called you about it. Anyway, I am totally awed everytime I do a painting now, thanks to everything I learned from you. Your course was one of the very best things I have ever done as a portrait photographer. Your info. on the Topaz filters caught my eye because just yesterday I was at PMA at the Anaheim Convention certer, and in the trade show the Topaz filter booth caught my eye. After watching the demos he did, I thought to myself, this might work good in conjunction with Painter. I have not even loaded the software yet and I come across your recomendation. Sometimes I think a higher power puts us into situations where we need to be for whatever reason. I can&#8217;t wait to get into this program and put it to work&#8230;Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharron Prickett</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-17877</link>
		<dc:creator>Sharron Prickett</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-17877</guid>
		<description>I started using Topaz and Nik filters in July after taking the Mike &amp; Tina Timmons class at PPNC.
I have been so happy with the results and am always surprised at just how easy and fun it is. The Topaz filters are really a bargain too! Thanks for sharing Marilyn.</description>
		<content:encoded><![CDATA[<p>I started using Topaz and Nik filters in July after taking the Mike &amp; Tina Timmons class at PPNC.<br />
I have been so happy with the results and am always surprised at just how easy and fun it is. The Topaz filters are really a bargain too! Thanks for sharing Marilyn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Sholin</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-14422</link>
		<dc:creator>Marilyn Sholin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-14422</guid>
		<description>When I connect my iPhone to my computer the images download and I can use them like that resized in Photoshop OR I sometimes do email the photo to myself which does give me a smaller file but works well for small ones. Another way is to email to my Flickr account and it keeps the original size and I can download from there. All sorts of ways to do it! A new post coming this week on more about TOPAZ filters which I am in love with!</description>
		<content:encoded><![CDATA[<p>When I connect my iPhone to my computer the images download and I can use them like that resized in Photoshop OR I sometimes do email the photo to myself which does give me a smaller file but works well for small ones. Another way is to email to my Flickr account and it keeps the original size and I can download from there. All sorts of ways to do it! A new post coming this week on more about TOPAZ filters which I am in love with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Hawkins</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-14420</link>
		<dc:creator>George Hawkins</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-14420</guid>
		<description>How do you find best to get images off iPhone and maintain the metadata and sizing as captured? 
Emailing reduces all and metadata does not go with the email.  I hope I am correct: transfer to iPhoto, or upload to a mobile me gallery.  Any other?  I hate using iPhoto since it adds to internal hard drive space. 

Anyway, a beautiful image.</description>
		<content:encoded><![CDATA[<p>How do you find best to get images off iPhone and maintain the metadata and sizing as captured?<br />
Emailing reduces all and metadata does not go with the email.  I hope I am correct: transfer to iPhoto, or upload to a mobile me gallery.  Any other?  I hate using iPhoto since it adds to internal hard drive space. </p>
<p>Anyway, a beautiful image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos r</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-14280</link>
		<dc:creator>carlos r</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-14280</guid>
		<description>Marilyn, amazing to see what just popped out of your IPhone, you should send it to Apple, thanks for teaching/C</description>
		<content:encoded><![CDATA[<p>Marilyn, amazing to see what just popped out of your IPhone, you should send it to Apple, thanks for teaching/C</p>
]]></content:encoded>
	</item>
</channel>
</rss>

