<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Nik and Topaz Filters to Digitally Paint</title>
	<atom:link href="http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/</link>
	<description>Marilyn Sholin on digital painting, fine art, portraits,Corel Painter, and life in Asheville</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:19:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Using the Power of Point-and-Shoot Cameras &#124; Pixiq</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-38417</link>
		<dc:creator>Using the Power of Point-and-Shoot Cameras &#124; Pixiq</dc:creator>
		<pubDate>Fri, 04 Feb 2011 11:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-38417</guid>
		<description>[...] the Tonal Contrast setting in Nik Filters Color Efex3, the image now pops and has tonal [...]</description>
		<content:encoded><![CDATA[<p>[...] the Tonal Contrast setting in Nik Filters Color Efex3, the image now pops and has tonal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Sholin</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-25255</link>
		<dc:creator>Marilyn Sholin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-25255</guid>
		<description>In the scheme of things Peter using NIK filters is faster, easier, more focused by using the U Point system and gives a far larger variety of instant effects that are controllable than anything done by many multiple steps in Photoshop. I am all for saving money, but even more important to me is simplicity and saving time and effort. That is what I pay for when I use Nik Filter or Topaz filters. I don&#039;t try to be everything to everyone, what I try to do honestly is share how I use technology and my systems with others who want to know what I do. 
I truly appreciate the comments and feel free to post links to other tutorials here that replicate anything I do.
Sharing information is good for us all.

best..

Marilyn</description>
		<content:encoded><![CDATA[<p>In the scheme of things Peter using NIK filters is faster, easier, more focused by using the U Point system and gives a far larger variety of instant effects that are controllable than anything done by many multiple steps in Photoshop. I am all for saving money, but even more important to me is simplicity and saving time and effort. That is what I pay for when I use Nik Filter or Topaz filters. I don&#8217;t try to be everything to everyone, what I try to do honestly is share how I use technology and my systems with others who want to know what I do.<br />
I truly appreciate the comments and feel free to post links to other tutorials here that replicate anything I do.<br />
Sharing information is good for us all.</p>
<p>best..</p>
<p>Marilyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter vogl</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-25247</link>
		<dc:creator>peter vogl</dc:creator>
		<pubDate>Mon, 05 Jul 2010 08:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-25247</guid>
		<description>these filters are rather costly though can be replaced by a smart handling of Photoshop CS5 and Camera Raw.
Please give us some hints how to use those great tools for painting.</description>
		<content:encoded><![CDATA[<p>these filters are rather costly though can be replaced by a smart handling of Photoshop CS5 and Camera Raw.<br />
Please give us some hints how to use those great tools for painting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topaz Filters for kitsch effects or powerful image adjustments?</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-23927</link>
		<dc:creator>Topaz Filters for kitsch effects or powerful image adjustments?</dc:creator>
		<pubDate>Wed, 16 Jun 2010 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-23927</guid>
		<description>[...] not to become too dark.Topaz Adjust didn&#8217;t need that extra step, which was a nice surprise.Painting with Topaz filtersThe second filter we tried out was the Clean filter. On the Clean filter I can be brief. This filter [...]</description>
		<content:encoded><![CDATA[<p>[...] not to become too dark.Topaz Adjust didn&#8217;t need that extra step, which was a nice surprise.Painting with Topaz filtersThe second filter we tried out was the Clean filter. On the Clean filter I can be brief. This filter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Sholin</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-18207</link>
		<dc:creator>Marilyn Sholin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-18207</guid>
		<description>Hi Chris...what a great surprise to hear from you! We remember you well especially the story about the Pool Cues! I am so glad you are working on your art and that you are now exploring all the options available for keeping your paintings different from others. 
I find that on every painting now I explore TOPAZ and NIK to see if I&#039;m getting it the best it can be. Both filters are different and very addictive. There is such a feeling of excitement when I finish a painting and see what &quot;cherry&quot; I can put on the whipped cream to make it even more special via the filters. Glad to help out with the discounts too! If you are at WPPI please come by the Millers booth #601 on Monday at 1:30pm for my program and find Michael there also and tell us hi in person!</description>
		<content:encoded><![CDATA[<p>Hi Chris&#8230;what a great surprise to hear from you! We remember you well especially the story about the Pool Cues! I am so glad you are working on your art and that you are now exploring all the options available for keeping your paintings different from others.<br />
I find that on every painting now I explore TOPAZ and NIK to see if I&#8217;m getting it the best it can be. Both filters are different and very addictive. There is such a feeling of excitement when I finish a painting and see what &#8220;cherry&#8221; I can put on the whipped cream to make it even more special via the filters. Glad to help out with the discounts too! If you are at WPPI please come by the Millers booth #601 on Monday at 1:30pm for my program and find Michael there also and tell us hi in person!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Stillians, M.Photog.Cr.</title>
		<link>http://www.marilynsholin.com/archive/2009/using-nik-and-topaz-filters-to-digitally-paint/comment-page-1/#comment-18182</link>
		<dc:creator>Christopher Stillians, M.Photog.Cr.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marilynsholin.com/?p=810#comment-18182</guid>
		<description>Hi Marilyn...! I took your Painter course out here in California in San Diego 4 or 5 years ago, and then again 6 months later in Palm Springs. Remeber I accidentally left my pool ques in the parking lot and called you about it. Anyway, I am totally awed everytime I do a painting now, thanks to everything I learned from you. Your course was one of the very best things I have ever done as a portrait photographer. Your info. on the Topaz filters caught my eye because just yesterday I was at PMA at the Anaheim Convention certer, and in the trade show the Topaz filter booth caught my eye. After watching the demos he did, I thought to myself, this might work good in conjunction with Painter. I have not even loaded the software yet and I come across your recomendation. Sometimes I think a higher power puts us into situations where we need to be for whatever reason. I can&#039;t wait to get into this program and put it to work...Chris</description>
		<content:encoded><![CDATA[<p>Hi Marilyn&#8230;! I took your Painter course out here in California in San Diego 4 or 5 years ago, and then again 6 months later in Palm Springs. Remeber I accidentally left my pool ques in the parking lot and called you about it. Anyway, I am totally awed everytime I do a painting now, thanks to everything I learned from you. Your course was one of the very best things I have ever done as a portrait photographer. Your info. on the Topaz filters caught my eye because just yesterday I was at PMA at the Anaheim Convention certer, and in the trade show the Topaz filter booth caught my eye. After watching the demos he did, I thought to myself, this might work good in conjunction with Painter. I have not even loaded the software yet and I come across your recomendation. Sometimes I think a higher power puts us into situations where we need to be for whatever reason. I can&#8217;t wait to get into this program and put it to work&#8230;Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>


